Pricing
Choose the plan that fits your streaming.
Everything you need to get started
For serious streamers
Then €2.99/month. No commitment.
Core
Integrations
Tools
Credit card required. Cancel anytime.
* Polling rate against the platform's API. The actual time a new achievement appears also depends on when the game itself sends the unlock to the platform. Steam in particular often batches achievements, which can add up to several minutes. For Steam, the Companion app (open source) bypasses both delays. See Dashboard, Companion.
| Feature | Free | Pro |
|---|---|---|
| 4 platforms support | ||
| 8 languages | ||
| OBS/Streamlabs integration | ||
| Basic themes (4) | ||
| Hide by default | ||
| Achievement tracking | ||
| Refresh rate | ~30s | 5-10s* |
| Real-time Steam push | Companion app | |
| Persistent link | ||
| Cloud save | ||
| Per-element customization studio | ||
| Custom themes | ||
| Custom animations | ||
| Stream stats | ||
| Stream goals | ||
| Achievement alerts | ||
| Session export | ||
| Public recap pages | ||
| Dashboard | ||
| Twitch auto-title | ||
| Twitch chat messages | ||
| Dedicated Twitch bot account | ||
| Smart clips | ||
| Twitch VOD markers | ||
| Custom commands | ||
| Discord notifications |
We use cookies to improve your experience and analyze site traffic. Learn more